Search for products
Ace-LineSUHD026B-BAce-Line SUHD026B-B
Product information

- Ace Line SUHD026B-B is 12-strand rope made from HMPE Isanas® SK777 (manufactured by Toyobo ) covered with HMPE or a HMPE-polyester compounded jacket.
Field of Application
MooringSpecifications
| Diameter φmm |
Minimum Breaking Strength | Weight kg/200m |
|
|---|---|---|---|
| kN | tf | ||
| 24 | 472 | 48.1 | 78.4 |
| 26 | 551 | 56.2 | 93.9 |
| 28 | 636 | 64.9 | 111 |
| 30 | 680 | 69.3 | 118 |
| 32 | 773 | 78.8 | 139 |
| 34 | 871 | 88.8 | 160 |
| 36 | 911 | 93 | 166 |
| 38 | 1030 | 105 | 188 |
| 40 | 1140 | 116 | 212 |
| 42 | 1250 | 127 | 235 |
| 44 | 1370 | 140 | 258 |
| 45 | 1440 | 147 | 274 |
| 46 | 1500 | 153 | 282 |
| 48 | 1630 | 166 | 306 |
| 50 | 1760 | 179 | 322 |
| 53 | 1990 | 203 | 376 |
Features & Benefits
| Ace-LineSUHD026B-B | |
|---|---|
| Material | IZANAS®SK777,Polyester |
| Construction | Core 12 strand with Jacket |
| Color | white |
| Gravity | ≒1.00 |
| Elongation | About 3~5% |
| Tension fatigue | Excellent |
| Chemocal attack | N/A |
| Abraision | Exellent |
| UV resistance | Good |
| Water resistance | N/A |
Technical Data
DNV type approval NK type approvalElongation curve

