Service&Support
Technical information
This page shows material characteristic and rope performance.
| Item | Fiber Type | Comment | Data | |
|---|---|---|---|---|
| Material | Strength & Elongation | Conventional Fiber | Please see the date | Performance Comparison |
| High Modulus Synthetic Fiber | Please see the date | Performance Comparison | ||
| Dry/Wet strength ratio | Conventional Fiber | Please see the date | Performance Comparison | |
| High Modulus Synthetic Fiber | Please see the date | Performance Comparison | ||
| Melting temperature | Conventional Fiber | Please see the date | Performance Comparison | |
| High Modulus Synthetic Fiber | Please see the date | Performance Comparison | ||
| UV resistance | Conventional Fiber | Please see the date | UV resistance | |
| High Modulus Synthetic Fiber | Please contact us | - | ||
| Chemical resistance | Conventional Fiber | Please see the date | Chemical resistance | |
| High Modulus Synthetic Fiber | Please contact us | - | ||
| Temperature | Conventional Fiber | Please see the date | Temperature | |
| High Modulus Synthetic Fiber | Please contact us | - | ||
| Rope | D/d ratio | Conventional Fiber | Please see the date | D/d ratio |
| High Modulus Synthetic Fiber | Please contact us | - | ||
| Abration test | Conventional Fiber | Please see the date | Abration test | |
| High Modulus Synthetic Fiber | Please contact us | - | ||
| Bending test | High Modulus Synthetic Fiber | Please contact us | - | |
| Axial compression test | Conventional Fiber | Please see the date | Axial compression test | |
| High Modulus Synthetic Fiber | Please contact us | - |
